Limited Company Accountancy Packages
See below the different packages we offer to companies with an annual turnover of less than £750,000. If you would like to discuss our service, feel free to
get in touch.
| Service | Option 1: Basic Compliance | Option 2: Compliance Plus | Option 3: Running a Better Business |
|---|---|---|---|
| Corporation Tax Return | + | + | + |
| Book-keeping & Payroll | Up to 5 hours per Quarter | Frequency: Once per Quarter | Up to 10 hours per Quarter | Frequency: Once per Quarter | Up to 15 hours per Quarter | Frequency: Once per Quarter |
| VAT | NA | + | + |
| Legal Accounts | + | + | + |
| Management Accounts | NA | NA | 2 Per Year |
| Business Plan | NA | NA | NA |
| Review of the Business | NA | NA | NA |
| Fee Protection Service | NA | NA | NA |
| Expense Analysis | NA | NA | 2 Major Expenses |
| HR Support Packages | NA | NA | NA |
| Confirmation Statement | + | + | + |
| Meetings (1 Hour) | 2 Per Year | 2 Per Year | 3 Per Year |
| Phone/ Email | 1 Hour per Quarter | 1 Hour per Quarter | 2 Hour Per Month |
| Monthly Investment | £130 | £210 | £250 |
| Annual Investment | £1,560 | £2,520 | £3,000 |
| Savings | 48% | 55% | 61% |
|---|




